Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
3986 $419,900 Houston, TX 77008 1495 3/2.0
3765 $150,000 Houston, TX 77069 0 3/2.0
4033 $255,000 Spring, TX 77388 3164 4/2.5
3927 $80,000 Spring Branch, TX 78070 0 0/0.0
3928 $439,000 Conroe, TX 77384 4296 4/3.5
3854 $269,900 Pearland, TX 77581 2300 3/2.0
3855 $625,000 San Antonio, TX 78259 4106 4/4.5
3743 $445,000 Houston, TX 77027 2808 3/3.5
3991 $184,000 Round Rock, TX 78681 1860 4/3.0
3946 $350,000 League City, TX 77573 3471 5/4.0
3952 $169,900 Pearland, TX 77581 2004 3/2.0
3906 $249,000 San Antonio, TX 78217 2158 3/2.5
3776 $42,900 Humble, TX 77535 0 0/0.0
4052 $469,000 The Woodlands, TX 77381 3050 4/3.0
3859 $589,000 Cleveland, TX 77327 2400 4/2.5
3807 $140,000 Houston, TX 77045 2007 3/2.5
3808 $140,000 Houston, TX 77045 2007 3/2.5
3741 $475,000 Boerne, TX 78006 3106 3/2.5
3653 $339,995 San Antonio, TX 78255 3177 4/2.5
3819 $2,000,000 Houston, TX 77004 4000 4/2.5
3749 $140,000 Spring Branch, TX 78070 0 0/0.0
3803 $159,000 Houston, TX 77433 2040 4/2.5
Pages[ 1 ][2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer