Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
1968 $649,900 Leander, TX 78641 2498 4/3.0
2459 $325,000 League City, TX 77573 4291 4/3.5
2446 $1,850,000 Fresno, TX 77545 8735 6/6.5
2438 $295,000 Cypress, TX 77429 3530 4/3.5
2334 $112,000 Houston, TX 77071 1797 3/2.0
2177 $135,000 Missouri City, TX 77489 2770 4/2.5
1976 $187,000 Richmond, TX 77407 2294 3/2.0
2269 $299,900 Humble, TX 77396 3600 4/3.5
2546 $229,000 Round Rock, TX 78665 3400 4/2.5
2499 $160,000 Alvin, TX 77511 2324 3/2.0
2495 $239,900 Houston, TX 77098 1900 3/2.0
1772 $756,000 Seabrook, TX 77586 3900 5/4.5
2483 $133,500 Friendswood, TX 77546 1626 3/2.0
2342 $121,500 Houston, TX 77024 1300 2/2.0
2422 $242,900 Sugar Land, TX 77478 2470 4/2.5
2447 $64,500 Needville, TX 77461 900 0/1.0
1626 $872,000 Cypress, TX 77429 5666 5/4.0
2061 $148,900 Houston, TX 77065 1670 15/2.0
2062 $237,000 Richmond, TX 77469 3914 5/3.5
2242 $225,000 Pearland, TX 77584 3079 4/3.5
1531 $139,500 Katy, TX 77449 2690 5/3.0
2254 $369,900 Houston, TX 77004 1859 3/2.0
2301 $389,500 League City, TX 77573 3747 4/4.5
2298 $255,000 Houston, TX 77059 2912 4/3.0
Pages[ 1 ][2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer