Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
1968 $649,900 Leander, TX 78641 2498 4/3.0
2270 $118,000 Houston, TX 77082 2954 4/2.5
2306 $995 Houston, TX 77057 909 2/1.0
2126 $124,900 Conroe, TX 77304 1550 3/2.0
2318 $225,000 Houston, TX 77094 1 3/2.5
1897 $174,500 The Woodlands, TX 77381 2096 3/2.5
2354 $259,000 Houston, TX 77025 1360 2/2.5
2297 $724,500 Rosharon, TX 77583 6400 6/5.5
1976 $188,000 Richmond, TX 77407 2294 3/2.0
2269 $299,900 Humble, TX 77396 3600 4/3.5
2335 $249,000 Houston, TX 77379 3005 4/3.5
2157 $155,000 Pearland, TX 77584 1651 3/2.0
2146 $975 Houston, TX 77063 946 2/2.0
1985 $194,900 Needville, TX 77461 24700 4/2.0
1772 $875,000 Seabrook, TX 77586 3900 5/4.5
1774 $159,000 Cypress, TX 77433 1739 3/2.0
2169 $75,000 Houston, TX 77099 1300 2/2.0
1626 $872,000 Cypress, TX 77429 5666 5/4.0
2349 $232,000 The Woodlands, TX 77382 2333 2/4.0
2062 $237,000 Richmond, TX 77469 3914 5/3.5
2242 $225,000 Pearland, TX 77584 3079 4/3.5
1915 $136,000 Houston, TX 77086 2690 4/2.5
1531 $139,500 Katy, TX 77449 2690 5/3.0
Pages[ 1 ][2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer