Sort by:
Listing ID Price City, State Zip Code Sq. Feet Beds/Baths
3089 $269,000 Nassau Bay, TX 77058 3162 5/2.5
3191 $699,000 Galveston, TX 77550 2547 4/2.5
3374 $117,900 Montgomery, TX 77356 1605 2/1.5
2446 $1,628,900 Fresno, TX 77545 8735 6/6.5
2334 $112,000 Houston, TX 77071 1797 3/2.0
2981 $129,900 Spring, TX 77386 1797 3/2.0
3371 $116,900 Round Rock, TX 78681 1454 3/2.0
2893 $569,000 Boerne, TX 78006 3106 2/2.0
3333 $195,000 San Antonio, TX 78201 1760 3/2.5
2956 $399,000 Pearland, TX 77584 2848 4/4.0
3155 $424,900 Sugar Land, TX 77479 4100 5/3.5
2851 $249,000 Pasadena, TX 77503 4720 0/1.0
3394 $225,000 Missouri City, TX 77459 3911 5/3.5
3354 $80,000 Houston, TX 77028 1104 3/2.0
3318 $88,000 Katy, TX 77449 1650 3/2.5
2955 $125,900 Houston, TX 77036 1605 3/2.0
2319 $659,000 Bellaire, TX 77401 0 3/1.8
2834 $995,000 Austin, TX 78736 5500 5/4.5
3214 $164,500 Conroe, TX 77304 2172 4/2.5
3329 $115,000 Spring, TX 77386 1790 3/2.5
3359 $250,032 Katy, TX 77494 2773 3/3.5
3360 $239,043 Katy, TX 77494 2408 3/2.5
3361 $293,838 Houston, TX 77494 3854 4/3.5
2741 $116,500 Friendswood, TX 77546 1407 4/2.0
Pages[ 1 ][2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17]
 
      

All information is provided by the homeowner.  My Castle FSBO cannot guarantee accuracy. The information and images on this site are the exclusive property of My Castle FSBO TM. No reproduction with out the expressed written consent of the publisher
Copyright © 2000 My Castle FSBO -
Web Design by The Texas Network

Terms of Service - Privacy Policy and Disclaimer